Sailboat steering wheel – 5 spoke slim (Carbon fiber)
1969.00 €
Carbonautica’s ultra light monocoque Y-spoke carbon sailboat steering wheels are unique in design, strength and quality.
– Delivery time for Carbon steering wheels is 4 – 5 weeks from order !
Tax is not included in the price.
Note: slim sailboat steering wheels have 30mm hub width. 20mm less than standard wheel, which have 50mm wide hubs !
Standard Aluminum hubs: | Custom Aluminium hubs: |
|
|
|
|
|
|
|
|
Please contact us, before ordering sailboat steering wheels with a custom hub! | |
State of the art monocoque design and functionality
Carbonautica sailboat steering wheels are built in one piece combining strength and weight minimization with the finest materials available. They have no weak joints nor secondary bondings. All Carbonautica wheels are fully compliant with EU Recreational Craft Directives and are certified to ISO 8847 (Certificates available on request). Carbonautica sailboat wheels are supplied with many hub options:
Description | Details | Weight |
---|---|---|
Carbon Y-spoke E | 600 (23˝) | 1200g (2,6lbs) |
Carbon Y-spoke S | 700 (27˝) | 1400g (3.5lbs) |
Carbon Y-spoke S | 800 (31˝) | 1500g (3.5lbs) |
Carbon Y-spoke E/S/3s/5s | 900 (35˝) | 1650g (3.5lbs) |
Carbon Y-spoke E/S/5s | 1000 (39˝) | 1760g (3.8lbs) |
Carbon Y-spoke E/S/5s | 1100 (43˝) | 1870g (4.0lbs) |
Carbon Y-spoke E/S | 1200 (47˝) | 1980g (4.3lbs) |
Carbon Y-spoke E | 1300 (51˝) | 2200g (4.7lbs) |
Carbon Y-spoke E/S | 1400 (55˝) | 2520g (5.4lbs) |
Carbon Y-spoke E/S | 1500 (59˝) | 2870g (6.2lbs) |
Carbon Y-spoke E/S | 1600 (63˝) | 3290g (7.0lbs) |
Carbon Y-spoke S | 1700 (67˝) | 3800g (8.2lbs) |
Carbon Y-spoke S | 1800 (71˝) | 4600g (9.9lbs) |
Max variation of the weight +/-5%.
Need help?
If you need help with choosing the right product for your needs, we support you with our purchase gudielines.